Agenda
Please note, this agenda is currently still being solidified. Please check back frequently to get the latest information on speakers and topics.
| Time | Session and Speaker |
| 8:00-8:30 am | Registration |
| 8:30-9:30 am | Welcome and Keynote |
| 9:30-10:15 am | Using the Flex Profiler Paul Reilly |
| 10:15-10:30 am | Break |
| 10:30-11:15 am | Configuring, Debugging and Deploying LiveCycle Data Services Applications Peter Farland |
| 11:15-12:00 pm | Using ColdFusion With LiveCycle Data Services Tom Jordahl |
| 12:00-12:30 pm | Lunch (provided) |
| 12:30-1:15 pm | Bringing Rich Commerce To The Desktop with AIR Joe Berkovitz, Tim Walling |
| 1:15-2:00 pm | Building Buzzword David Coletta |
| 2:00-2:15 pm | Break |
| 2:15-3:00 pm | FlexUnit Testing with Cairngorm Thomas Burleson |
| 3:00-3:45 pm | Flex and ColdFusion: Mysteries Revealed! Matt Woodward |
| 3:45-4:30 pm | Ask the Experts Dave Gruber, Tim Buntel, Phil Costa, Jeffry Houser and Todd Prekaski |
| 4:30-5:00 pm | Closing and Door Prizes |
